| 決賽序號 | 專題名稱中文 | 專題名稱英文 |
| 1 | 基於七步相移條紋投影測量結合剛性融合與多角度之改良三維重建方法 | Development of Improved 3D Reconstruction using 7-Step Fringe Projection Pro-filometry with Rigid Fusion and Multi-Angle |
| 2 | 結合 YOLO 模型之自動化投擲目標辨識與機械整合平台 | Automated Target Recognition and Mechanical Integration Platform Combining the YOLO Model |
| 3 | 岸基型點吸收式波浪能擷取裝置之機構設計與實作 | Mechanical Design and Implementation of a Shore-Based Point Absorber Wave Energy Conversion Device |
| 4 | 透明光學件細微瑕疵之即時智慧檢測系統開發與應用 | Development and Application of a Real-Time Intelligent Inspection System for Subtle Defects in Transparent Optical Components |
| 5 | 基於路徑優化提升地圖精度的自主式建圖框架之研究 | A Framework for Autonomous Mapping Based on Path Optimization to Enhance Map Accuracy |
| 6 | 雙層電解質與鋰枝晶對固態儲能電池的影響 | The impact of bilayer electrolyte and lithium dendrites on solid-state batteries |
| 7 | 銅鋁複層結構製造與電性量測 | Manufacturing and Electrical Measurement of Cu/Al Composite Structures |
| 8 | MOF-74/CuCl2石墨烯薄膜於電壓式濕度感測器之研究 | Study of MOF-74/CuCl₂–Graphene Composite Thin Films for Voltage-Type Humidity Sensors |
| 9 | 自組裝 WS2–Au–Si 異質結構之單步製程高靈敏 SERS 基板 | One-Step Fabrication of Self-Organised WS₂–Au–Si Heterostructures for Ultra-Sensitive and Scalable SERS Detection |
| 10 | 1064 nm 連續式雷射束銲接正交性暨角度幾何對Ni-Cu 異質薄層銲接界面品質之影響 | Effects of 1064-nm Continuous Laser Beam Welding Orthogonality and Angular Geometry on the Interfacial Quality of Ni–Cu Dissimilar Thin-Layer Welds |
| 11 | 開發軟性化學電阻生物感測器於皮質醇檢測之研究 | Development of a Flexible Chemoresistive Biosensor for Cortisol Detection |
| 12 | 基於四輪獨立轉向平台之智慧型多軌跡發球訓練系統設計與實現 | Design and Implementation of an Intelligent Multi-Trajectory Ball Launching Training System Based on a Four-Wheel Active Caster Steering Platform |
| 13 | AI視覺輔助之雷射表面瑕疵去除系統開發 | Development of Laser Surface Defect Remove System Assited with AI Vision |
| 14 | 基於物理特徵斜率比較的故障狀態評估法 | Fault State Evaluation Method Based on Physical Feature Slope Comparison |
| 15 | 飛秒雷射技術輔助自供電式 PTFE/PA66 足壓感測系統之開發 | Femtosecond Laser-Textured PTFE/PA66 Triboelectric Nanogenerator for Self-Powered Plantar Pressure Sensing |
| 16 | 應用大型語言模型的無人機 | Drones using large-scale language models |
| 17 | 創新性2D MBene SnO2奈米複合材料之室溫型NO2氣體感測器 | Innovative 2D MBene/SnO2 nanocomposite materials based NO2 gas sensor at room temperature |
| 18 | 航太健康監測中的混合AI方法 | Hybrid AI Methods in Aerospace Health Monitoring |
| 19 | 基於AI手勢影像辨識之自走車導航控制 | AI Gesture Image Recongniiton Based Navigation Control of an Autonomous Vehicle |
| 20 | 氣流式口罩 | Development of an air-stream protective mask |
| 21 | 基於奈米銀顆粒電極與 MoS2/IL 介電層之靜電紡絲可撓電容式壓力感測器 | Flexible electrospun capacitive pressure sensor with Ag nanoparticle electrodes and MoS2/IL dielectric layer |
| 22 | 多機器人協作收集之應用 | Application of Cooperative Multi-Robot Collection |
| 23 | 基於3D影像之主動適應穩定系統 | Active Adaptive Stabilization System Based on 3D Imaging |
| 24 | 微量酸鹼值感測試紙 | Micro-scale pH test strip |
| 25 | 飛秒雷射應用於輔助復健之穿戴式應變感測器之研製 | Development of Femtosecond Laser–Processed Wearable Strain Sensors for Rehabilitation Assistance |
| 26 | 群體機器人之研究 | Study on a swarm robot |
| 27 | MIL-68 (In)衍生In2O3多孔六方棱柱/MXene奈米片之超級電容器正極材料開發 | Development of MIL-68(In) derived porous hexagonal shaped In2O3/MXene composite as a positive electrode material for asymmetric supercapacitors |
聯繫窗口
國立臺灣師範大學機電工程學系
卓嫈琴助教
Tel: (02)77493517
E-mail: ycchuo@ntnu.edu.tw
國立臺灣科技大學機械工程系
莊喻淇小姐
Tel: (02)27376452
E-mail: ycchuang@mail.ntust.edu.tw
國立臺北科技大學機械工程系
劉怡廷助教
Tel: (02)2771-2171 #2006
E-mail: etliu@ntut.edu.tw